Product Details:
|
Use: | FTTH | Product Name: | SFP Optical Transceiver |
---|---|---|---|
Condition: | New | Keywords: | RoHS Compliant10Gb/s SFP+ 1310nm 20km Optical Transceiver |
Low Power Consumption: | < 1W | Operating Case Temperature:: | Commerical:0 To 70 °C Industrial:-40 To 85 °C |
Highlight: | 10gb sfp module,20km 10gb sfp module,sfp+ module multi mode fiber 10gbe lc |
Absolute Maximum Ratings | |||||
Parameter | Symbol | Min. | Max. | Unit | Note |
Supply Voltage | Vcc | -0.5 | 4.0 | V | |
Storage Temperature | TS | -40 | 85 | °C | |
Relative Humidity | RH | 0 | 85 | % |
General Operating Characteristics | ||||||
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Data Rate | 9.953 | 10.3125 | 11.3 | Gb/s | ||
Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
Supply Current | Icc5 | 300 | mA | |||
Operating Case Temp. |
Tc | 0 | 70 | °C |
||
TI | -40 | 85 |
Electrical Characteristics (TOP(C) = 0 to 70 ℃,TOP(I) =--5 to 80 ℃,VCC =3.13 to 3.47 V) | ||||||
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Differential data input swing | VINPP | 180 | 700 | mVpp | 1 | |
Transmit Disable Voltage | VD | VCC-0.8 | Vcc | V |
||
Transmit Enable Voltage | VEN | Vee | Vee+0.8 | |||
Input differential impedance | Rin | 100 | Ω | |||
Receiver | ||||||
Differential data output swing | Vout,pp | 300 | 850 | mVpp | 2 | |
Output rise time and fall time | Tr, Tf | 28 | Ps | 3 | ||
LOS asserted | VLOS_F | VCC-0.8 | Vcc | V | 4 | |
LOS de-asserted | VLOS_N | Vee | Vee+0.8 | V | 4 |
Optical Characteristics (TOP(C) = 0 to 70 ℃,TOP(I) =-40 to 85 ℃,VCC=3.13 to 3.47 V) | ||||||
Parameter | Symbol | Min. | Typ | Max. | Unit | Note |
Transmitter | ||||||
Operating Wavelength | λ | 1260 | 1310 | 1355 | nm | |
Ave. output power (Enabled) | PAVE | -3 | 1 | dBm | 1 | |
Side-Mode Suppression Ratio | SMSR | 30 | dB | |||
Extinction Ratio | ER | 4 | 4.5 | dB | ||
RMS spectral width | Δλ | 1 | nm | |||
Rise/Fall time (20%~80%) | Tr/Tf | 50 | ps | |||
Dispersion penalty | TDP | 3.2 | dB | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Output Optical Eye | Compliant with IEEE 0802.3ae | |||||
Receiver | ||||||
Operating Wavelength | 1260 | 1600 | nm | |||
Receiver Sensitivity | PSEN1 | 14.4 | dBm | 2 | ||
Overload | PAVE | 0.5 | dBm | |||
LOS Assert | Pa | -30 | dBm | |||
LOS De-assert | Pd | -18 | dBm | |||
LOS Hysteresis | Pd-Pa | 0.5 | dB |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539