| 
                        Product Details:
                                                     
 
 | 
| Use: | FTTH | Network: | Other | 
|---|---|---|---|
| Product Name: | SFP Optical Transceiver | Condition: | New | 
| Keywords: | RoHS Compliant 10Gb/s SFP+ 1550nm 40km Optical Transceiver | Low Power Consumption: | < 1.2W | 
| Operating Case Temperature:: | Commerical:0 To 70 °C Industrial:-40 To 85 °C | ||
| Highlight: | 40km SFP Optical Transceiver,10g SFP Optical Transceiver,10g sfp transceiver | ||
| Absolute Maximum Ratings | |||||
| Parameter | Symbol | Min. | Max. | Unit | Note | 
| Supply Voltage | Vcc | -0.5 | 4.0 | V | |
| Storage Temperature | TS | -40 | 85 | °C | |
| Relative Humidity | RH | 0 | 85 | % | |
| RX Damage Threshold | RxDamage | 5 | dBm | ||
| General Operating Characteristics | ||||||
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note | 
| Data Rate | DR | 9.953 | 10.3125 | 11.3 | Gb/s | |
| Supply Voltage | Vcc | 3.13 | 3.3 | 3.47 | V | |
| Supply Current | Icc5 | 360 | mA | |||
| Operating Case Temp. | Tc | 0 | 70 | °C | ||
| TI | -40 | 85 | ||||
| Electrical Characteristics (TOP(C) = 0 to 70 ℃,TOP(I) =--5 to 80 ℃,VCC =3.13 to 3.47 V) | ||||||
| Parameter | Symbol | Min. | Typ | Max. | Unit | Note | 
| Transmitter | ||||||
| Differential data input swing | VINPP | 120 | 850 | mVpp | 1 | |
| Transmit Disable Voltage | VD | VCC-0.8 | Vcc | V | ||
| Transmit Enable Voltage | VEN | 0 | 0.8 | |||
| Input differential impedance | Rin | 100 | Ω | |||
| Receiver | ||||||
| Differential data output swing | Vout,pp | 300 | 850 | mVpp | 2 | |
| Output rise time and fall time | Tr, Tf | 28 | Ps | 3 | ||
| LOS asserted | VLOS_F | VCC-0.8 | Vcc | V | 4 | |
| LOS de-asserted | VLOS_N | 0 | 0.8 | V | 4 | |



Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539