Product Details:
|
Use: | FTTH | Product Name: | Fiber Optic VOA Attenuator |
---|---|---|---|
Connector: | SC/APC | Wavelength: | 1310nm/ 1550nm |
Operating Temperature: | -40~85 | Color: | Green |
High Light: | Fiber Optic Attenuator,VOA Fiber Optic Attenuator,optical variable attenuator |
Parameter | 1310nm | 1550nm | 1310/1550 Dual window | 850nm/1310nm |
Wavelength (nm) | 1310 ± 40 | 1550 ± 40 | 1310 ± 40 & 1550 ± 40 | 850 ± 40 &1310 ± 40 |
Attenuation range (dB) | 0.6 ~ 60 | 0.6 ~ 60 | 0.8 ~ 60 | 0.8 ~ 40 |
Original loss (dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.8 |
Adjustment Precision (dB) | 0.02 | |||
Return loss (dB) | ≥50 | ≥25 | ||
Fiber Type | SMF-28e | 50/125 or 62.5/125 | ||
PDL (dB) | ≤0.15 | |||
Operating& Storage temperature (℃) | -40 ~ +85 | |||
Cable Length | 1M-2M |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539