Product Details:
|
Outer Sheath: | AT/PE/LSZH | Certification: | ISO9001/CE/ROHS |
---|---|---|---|
Fiber Type: | G652D,G657A2,G657 | Color: | Black |
Trength Member: | FRP | Temperature: | -40 To +70 °C |
No. Of Fiber: | 12 24 48 72 96 144 | Packing: | Wooden Drum |
Highlight: | Aerial Indoor Fiber Optic Cable,ADSS Indoor Fiber Optic Cable,OEM adss fiber cable |
Fongko ADSS cable is loose tube stranded. 200um or 250um fiber , is positioned into a loose tube which made of high modulus plastics. The tubes are filled with a water-resistant filling compound. The tubes (and fillers) are stranded around a FRP (Fiber Reinforced Plastic) as a non-metallic central strength member into a compact and circular cable core. After the cable core is filled with filling compound. it is covered with thin PE (polyethylene) inner sheath. After stranded layer of aramid yarns are applied over the inner sheath as strength member, the cable is completed with PE or AT (anti-tracking) outer sheath.
Product Features *Can be installed without shutting off the power *Adopt AT performance, excellent dielectric performance *Light weight and small diameter reducing the load caused by ice and wind and the load on towers *Large span lengths and the largest span is over 1000m *Good performance of tensile strength and temperature *The design life span is 30 years |
Product Application *The actual status of overhead power lines is taken into full consideration when ADSS cable is being designed. For overhead power lines 10kv and 35kv, PE outer sheath is applied. *FOR power lines 110kV and 220KV, AT outer sheath is applied. *The dedicate design of aramid quantity and stranding process can satisfy the demand on various spans. |
Product Standards
*ADSS cable complies with Standard IEEE P 1222 as well as IEC 60794-1.
G.652 | G.655 | 50/125μm | 62.5/125μm | ||
Attenuation (+20℃) |
@850nm | ≤3.0dB/km | ≤3.0dB/km | ||
@1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
@1310nm | ≤0.36dB/km | ≤0.36dB/km | |||
@1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
Bandwidth (Class A) | @850 | ≥500MHZ·km | ≥500MHZ·km | ||
@1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
Cable Cut-off Wavelengthλcc | ≤1260nm | ≤1480nm |
reference of outer diameter mm |
Reference of weight kg/km |
Ref.daily max.working |
Max allowable working tension KN |
Break strength KN |
Strength member CSA mm²
|
Modulus of elasticty KN/mm² | Heat expansion coefficient×10-6/k |
Suitable span (m)
|
||||
PEOuter sheath | ATOuter sheath | A | B | C | D | |||||||
12.5 | 125 | 136 | 1.5 | 4 | 10 | 4.6 | 7.6 | 1.8 | 160 | 100 | 140 | 100 |
13.0 | 132 | 142 | 2.25 | 6 | 15 | 7.6 | 8.3 | 1.5 | 230 | 150 | 200 | 150 |
13.3 | 137 | 148 | 3.0 | 8 | 20 | 10.35 | 9.45 | 1.3 | 300 | 200 | 290 | 200 |
13.6 | 145 | 156 | 3.6 | 10 | 24 | 13.8 | 10.8 | 1.2 | 370 | 250 | 350 | 250 |
13.8 | 147 | 159 | 4.5 | 12 | 30 | 14.3 | 11.8 | 1.0 | 420 | 280 | 400 | 280 |
14.5 | 164 | 177 | 5.4 | 15 | 36 | 18.4 | 13.6 | 0.9 | 480 | 320 | 460 | 320 |
14.9 | 171 | 185 | 6.75 | 18 | 45 | 22.0 | 16.4 | 0.6 | 570 | 380 | 550 | 380 |
15.1 | 179 | 193 | 7.95 | 22 | 53 | 26.4 | 18.0 | 0.3 | 670 | 460 | 650 | 460 |
15.5 | 190 | 204 | 9.0 | 26 | 60 | 32.2 | 19.1 | 0.1 | 750 | 530 | 750 | 510 |
15.6 | 194 | 208 | 10.5 | 28 | 70 | 33.0 | 19.6 | 0.1 | 800 | 560 | 800 | 560 |
16.3 | 211 | 226 | 12.75 | 34 | 85 | 40.0 | 20.1 | 0.1 | 880 | 650 | 880 | 650 |
16.8 | 226 | 242 | 15.45 | 41 | 103 | 48.0 | 24.0 | -0.4 | 1000 | 750 | 1000 | 760 |
17.2 | 236 | 253 | 16.2 | 45 | 108 | 51.0 | 25.1 | -0.5 | 1100 | 800 | 1100 | 830 |
17.9 | 249 | 266 | 18 | 50 | 120 | 58.8 | 26.1 | -0.6 | 1180 | 880 | 1180 | 900 |
Storage/Operating Temperature : -40℃ to + 70℃
Company Profile
Production Process
Packing & Delivery
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539