|
Product Details:
|
| Product Name: | Fiber Optic Drop Cable | Fiber Type: | G652D, G657A2, G657A1, OM1 OM2 OM3 OM4,etc |
|---|---|---|---|
| Fiber Counts: | Simplex Duplex | Jacket Material: | PVC, LSZH |
| Working Temperature: | 40 ~+75 0C | Cable Diameter: | 2 - 8.0mm |
| Connector: | LC/SC.ST/FC | ||
| Highlight: | G652D Fiber Optic Patch Cord,SM Simplex Fiber Optic Patch Cord |
||
| Item | Value |
| Connector | SC LC ST FC |
| Operating wavelength | 1260- 1650nm |
| Fiber type | G652D,G657A2, G657A1, OM1 OM2 OM3 OM4,etc |
| Cable jacket | LSZH |
| Cable type | 2*3mm |
| Polish manner | UPC, APC (8. ) , PC |
| Cable color | Yellow or white |
| Fiber radius of curvature | ≥ 40 mm (G.652D and G.655C); ≥ 20 mm (only G.657A2) |
| Insertion Loss |
≤ 0.3d B (Standard) Tested by JDS RM 3750 |
| Return Loss |
UPC ≥ 55dB, APC ≥ 60d B (typ.65d B)--Si ngle mode UPC≥ 35d B (typ.38d B)-Multimode Tested by JDS RM3750 |
| Repeat ability | ±0.1d B |
| Operating temperature | -40 ° C to 85 ° C |
|
Geometry Requirement (For Single mode) |
Ferrule End face Radius: 7mm ≤ R ≤ 12mm (APC) 10mm ≤ R ≤ 25mm (Standard) Apex Offset ≤ 30 μm (Master) Apex Offset ≤ 50 μm (Standard) Undercut -50nm ≤ U ≤ 50nm Tested by DORC ZX-1 |
![]()
![]()
Company Profile
![]()
Packaging and Shipping
![]()
Certificate
![]()
Our Factory & Advantages
![]()
Contact Person: Mr. Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539