Product Details:
|
Type: | Fiber Patch Cord, MPO Patch Cord | Use: | FTTH FTTX |
---|---|---|---|
Product Name: | Fiber Optic Patch Cord Iso | Application: | FTTB,40G/100G SFP,SFP+,QSFP, FTTH Network |
Connector Type: | MPO | Fiber Count: | 8 |
Connector: | MPO/MTP | Fiber Type: | MM |
Operating Temperature: | -40~+60 |
Performance Level | Standard | Elite | ||||
Connector | Mode | Endface | IL(max) (dB) | RL(min) (dB) | IL(max) (dB) | RL(min) (dB) |
MPO/MTP | SM | 12F/APC | ≤0.70 | ≥60 | ≤0.35 | ≥60 |
24F/APC | ≤0.75 | ≥60 | ≤0.35 | ≥60 | ||
48F/APC | ≤0.75 | ≥60 | ||||
MM | 12F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | |
24F/PC | ≤0.50 | ≥20 | ≤0.35 | ≥20 | ||
48F/PC | ≤0.50 | ≥20 | ||||
LC/SC/FC/ST | SM | APC | ≤0.30 | ≥60 | ≤0.10 | ≥60 |
UPC | ≤0.20 | ≥50 | ≤0.10 | ≥50 | ||
MM | PC | ≤0.20 | ≥30 | ≤0.10 | ≥30 |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539