|
Product Details:
|
| Product Name: | Pon Power Meter | Measuring Wavelength: | 1310nm Or 1490nm Or 1550nm |
|---|---|---|---|
| Highlight: | 1550nm Optical Pon Power Meter,1490nm Optical Pon Power Meter,1310nm Optical Pon Power Meter |
||
| Model | PON | ||
| Measuring wavelength | 1310nm | 1490nm | 1550nm |
| Sensor Type | InGaAS | ||
| Linearity | ±0.2dB@1550nm≥-40dBm | ||
| Isolation With filtering function | 1490nm Wavelength>40dB | 1310nm Wavelength>40dB | 1310nm Wavelength>40dB |
| 1550nm Wavelength>40dB | 1550nm Wavelength>30dB | 1490nm Wavelength>30dB | |
| Testing range | -40dBm~+16dBm | -50dBm~+16dBm | -50dBm~+23dBm |
| Insertion loss in penetration mode (dB) | Less than 1.5dB | ||
| Measurable optical frequency broadband | 1260~1360 | 1480~1500 | 1539~1565 |
| Inherent uncertainty | 0.5dB±1nW@1550nm | ||
| Display resolution | 0.01dB | ||
| Threshold setting | 5 groups are set by the host computer | ||
| Calibration wavelength | 1310nm/1490nm/1550nm | ||
| Data storage | 900 goups | ||
| Operating temperature | -10℃~+50℃ | ||
| Relative humidity | 0%~95%RH | ||
| Interface type | SC/UPC(Other types can be customized) | ||
| Power supply | 3 AA batteries | ||
![]()
![]()
![]()
Company Profile
![]()
![]()
PACKING&SHIPPING
![]()
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539