Product Details:
|
Product Name: | CWDM Optical Power Meter | Network: | Wireless Lan, Bluetooth, Wired LAN, ONVIF, TCP, Ip, POE, GPRS, Wifi, 4g, GSM, 3G, Wiegand, Other |
---|---|---|---|
Optical Connector: | FC/UPC(Repalceable SC,ST) | Weight (kg): | 350g |
Battery Operating Time (hour): | 12h | Dimension(mm): | 173mmx82mmx37mm |
Highlight: | OPM CWDM Power Meter,RJ45 CWDM Power Meter,VFL Fiber Optic Tools And Equipment |
OPM VFL RJ45 Sequence Length Tracker Visual Fault Locator 6 or 18 Channels CWDM Optical Power Meter
CWDM Optical Power Meter | ||
Model | FKEQU-092-6 | FKEQU-092-18 |
Detector | InGaAs | |
Fiber Type | SMF 9/125μm | |
Connector | FC/UPC | |
Wave Range | 1270~1370nm/1271~1371nm | 1270~1610nm/1271~1611nm |
Channels | 6 | 18 |
Channel Spacing | 20nm | |
Channel Band Pass | ±6.5nm | |
Power resolution | 0.01dB | |
Power accuracy | ±0.5dB | |
Return Loss | >45dB | |
Isolation of adjacent Channels | ≥25dB | |
Unit | mW/μW /nW/dBm(REF) | |
Data Storage | 1000 | |
Optical Power Meter | ||
Connector | FC/PC | |
Calibration Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
Power Range | -70~+10dBm | -50~+26dBm |
Unit | mW/μW /nW/dBm(REF) | |
Test Accuracy | ±0.25Db(5%) | |
Resolution | 0.01dB | |
VFL | ||
Wavelength | 650±20nm | |
Power | ≥10mW | |
Mode | CW/1Hz/2Hz | |
Connector | Universal Joint FC/SC/ST | |
RJ45 Cable Length | ||
Test Distance | ≤300m | |
RJ45 Cable Sequence | ||
Test Distance | ≤300m | |
RJ45 Cable Tracker | ||
Test Distance | ≤300m | |
Others | ||
Display | 3.5inch Color LCD | |
External storage | ≤1000 | |
Data Interface | Micro USB | |
Power Supply | Polymer Li-Battery:3.7v,4000mAh,Adapter:5VDC,2A | |
Battery Life | Standby>20h;Measuring time>12h | |
Operating temperature | -10℃-+50℃ | |
Storage temperature | -40℃-+70℃ | |
Relative temperature | 0-95% No condensation | |
Size | 173mmx82mmx37mm | |
Weight | 350g |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539