|
Product Details:
|
| Product Name: | PON Optical Power Meter | Network: | Wireless Lan, Bluetooth, Wired LAN, ONVIF, TCP, Ip, POE, GPRS, Wifi, 4g, GSM, 3G, Wiegand, Other |
|---|---|---|---|
| Optical Connector: | FC/UPC(Repalceable SC,ST) | Weight (kg): | 350g |
| Battery Operating Time (hour): | 12h | Dimension(mm): | 173mmx82mmx37mm |
| Highlight: | 1550nm PON Optical Power Meter,RJ45 PON Optical Power Meter,VFL PON Power Meter |
||
FTTx PON Mini OPM 1310/1490/1550nm Wavelength VFL RJ45 Sequence Length Tracker Visual Fault Locator PON Optical Power Meter
| PON Optical Power Meter | |||
| Wavelength | 1310±50nm | 1490±15nm | 1550±10nm |
| Isolation 1310nm | -- | >40dB | >40dB |
| Isolation 1490nm | >40dB | -- | >40dB |
| Isolation 1550nm | >40dB | >40dB | -- |
| Measuring Range | -35~+10dBm | -40~+12dBm | -40~+25dBm |
| Uncertainty | ≤0.5dB | ||
| Insertion Loss | ≤1.5dB | ||
| Detector Type | InGaAs | ||
| Display Resolution | 0.01dB | ||
| Fiber Type | SM 9/125μm | ||
| Connector | FC/UPC(Interchangeable SC,ST) | ||
| VFL | |||
| Wavelength | 650±20nm | ||
| OutPut Power | ≥10mW | ||
| Mode | CW/1Hz/2Hz | ||
| Connector | Universal Joint FC/SC/ST | ||
| RJ45 Cable Length | |||
| Measuring Range | ≤300m | ||
| RJ45 Cable Sequence | |||
| Measuring Range | ≤300m | ||
| RJ45 Cable Tracker | |||
| Measuring Range | ≤300m | ||
| Others | |||
| Display | 3.5inch Color LCD | ||
| External storage | ≤1000 | ||
| Data Interface | Micro USB | ||
| Power Supply | Polymer Li-Battery:3.7v,4000mAh,Adapter:5VDC,2A | ||
| Battery Life | Standby>20h;Measuring time>12h | ||
| Operating temperature | -10℃-+50℃ | ||
| Storage temperature | -40℃-+70℃ | ||
| Relative temperature | 0-95% No condensation | ||
| Size | 186mmx100mmx50mm | ||
| Weight | 350g | ||
![]()
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539