Product Details:
|
Product Name: | PON Optical Power Meter | Network: | Wireless Lan, Bluetooth, Wired LAN, ONVIF, TCP, Ip, POE, GPRS, Wifi, 4g, GSM, 3G, Wiegand, Other |
---|---|---|---|
Optical Connector: | FC/UPC(Repalceable SC,ST) | Weight (kg): | 150g |
Battery Operating Time (hour): | 12h | Dimension(mm): | 186mmx100mmx50mm |
Highlight: | FTTX PON Power Meter,Handheld PON Power Meter,VFL PON Optical Power Meter |
Original FTTx/PON Handheld Power Meter 1310/1490/1550nm Wavelength Visual Fault Locator VFL PON Optical Power Meter
PON Optical Power Meter | |||
Wavelength | 1310±50nm | 1490±15nm | 1550±10nm |
Isolation 1310nm | -- | >40dB | >40dB |
Isolation 1490nm | >40dB | -- | >40dB |
Isolation 1550nm | >40dB | >40dB | -- |
Measuring Range | -35~+10dBm | -40~+12dBm | -40~+25dBm |
Uncertainty | ≤0.5dB | ||
Insertion Loss | ≤1.5dB | ||
Detector Type | InGaAs | ||
Display Resolution | 0.01dB | ||
Fiber Type | SM 9/125μm | ||
Threshold Setting | 10groups | ||
Connector | FC/UPC(Interchangeable SC,ST) | ||
Other | |||
Display | Color LCD | ||
External storage | 10 | ||
Data Interface | Micro USB | ||
Power Supply | Three 1.5V AA batteries | ||
Battery Life | Standby>20h;Measuring time>12h | ||
Operating temperature | -10℃-+50℃ | ||
Storage temperature | -40℃-+70℃ | ||
Relative temperature | 0-95% No condensation | ||
Size | 186mmx100mmx50mm | ||
Weight | 150g |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539