|
Product Details:
|
| Product Name: | Handheld Variable Optical Attenuator | Network: | Wireless Lan, Bluetooth, Wired LAN, ONVIF, TCP, Ip, POE, GPRS, Wifi, 4g, GSM, 3G, Wiegand, Other |
|---|---|---|---|
| Optical Connector: | FC/UPC(Inrechargeable SC) | Weight (kg): | 180g |
| Battery Operating Time (hour): | 48h | Dimension(mm): | 186mmx100mmx50mm |
| Highlight: | Digital LCD Screen Optical Multimeter,Handheld Variable Optical Attenuator,1650nm Variable Optical Attenuator |
||
Optical Multimeter Digital LCD Screen 30dB 60dB SC/UPC 1310/1490/1550/1625/1650nm Handheld Variable Optical Attenuator
| Optical Attenuator | ||||||
| Wavelength: | 850/1300/1310/1490/1550/1625/1650nm | |||||
| Attenuation Range | 0-30dB | 0-40dB | 0-60dB | 0-80dB | ||
| Connector | FC/UPC (Interchangeable SC) | |||||
| Display Resolution | 0.1dB | |||||
| Attenuation Repeatability | ±0.1dB |
±0.1dB(0~40dB) ±0.25dB(40~80dB) |
||||
| Attenuation Accuracy | ±0.25dB |
±0.25dB(0~40dB) ±4dB(40~80dB) |
||||
| Maximum Input Optical Power | +18dBm | |||||
| Power Supply |
3 AA Batteries/1500mAh Rechargeable Lithium Battery (Options) AC/DC Adapter: Input:100V~240V,50~60Hz,0.1A Output:DC5V±0.5V,2A |
|||||
| Automatic Shutdown Time | 10min | |||||
| Continuous Working Time | ≥48h | |||||
| Operating Temperature | -10℃~+50℃ | |||||
| Storage Temperature | -40℃~+70℃ | |||||
| Relative Humidity | 0~95% Non Condensing | |||||
| Size | 186mmx100mmx50mm | |||||
| Weight | ≤180g | |||||
| Ordering Information | ||||||
| FKEQU-088 | ||||||
|
Attenuation Range: 3:0~30dB 6:0~60dB |
Battery: D. dry battery; L. Lithium battery |
|||||
![]()
![]()
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539