Product Details:
|
Product Name: | Optical Power Meter | Optical Connector: | FC/SC/ST |
---|---|---|---|
Standard Wavelength: | 850 980 1300 1310 1550 1625nm | 650nm VFL (optional): | 2mw/5mw/10mw/20mw/30mw/50mw |
Color: | Gray | Detector Type: | InGaAs |
Highlight: | 10mW Optic Power Meter,1625nm Handheld Optic Power Meter,VFL Optic Power Meter |
7 operating wavelengths 850 980 1300 1310 1490 1550 1625nm 1mW 10mW 20mW 30mW VFL Handheld Optic Power Meter
Introduction
FKTM233 Handheld Optic Power Meter(FKTM233-OPM ) are mainly used for continuous optical signal power measurement,Low power microprocessor is used for control,The FKTM233-OPM has the advantages of fully functional and reliable performance. Widely used in optical fiber construction and maintenance, optical fiber communication, optical fiber sensing, optical CATV and other fields. Instrument mould adopts advanced cold shell molding process; beautiful and durable, Instrument mould Design meets Ergonomic requirements. The FKTM233-OPM uses the built-in detector, which can be protected well. With a small shape, you can choose the backlight display and automatic shutdown function, with ultra wide optical power testing range.
Features
* Support linear mW and nonlinear index dBm simultaneous display
* Support automatic shutdown
* Support backlight selection
* Support user self-calibration
* Support restore factory settings
* Supports FC, SC, interfaces
* Working time is longer than 120 hours
* Optional function: VFL ( 1mw/10mw/20mw/30mw)
Wavelength range | 800nm~1700nm | 800nm~1700nm |
Optical Connector | FC/SC/ST | FC/SC/ST |
Detector type | InGaAs | InGaAs |
Measurement range | -70dBm~+10dBm | -50dBm~+26dBm |
Accuracy | ±5% | |
Standard wavelength | 850 980 1300 1310 1550 1625nm | |
Display resolution | mW:0.1% dBm:0.01dBm | |
650nm VFL (optional) | 2mw/5mw/10mw/20mw/30mw/50mw | |
Laser source (optional) | 850/1300/1310/1490/1550/1625/1650nm | |
Laser source stability | 0.02dB | |
Working temperature | -10~+60℃ | |
Storage temperature | -30~+70℃ | |
Auto off time | 10 min | |
Battery continuous operating time | ≥120 h | |
Structure size | 186mm*100mm*50mm | |
Power | Three section 5 batteries/Lithium battery (optional) | |
Instrument net weight | 240g |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539