|
Product Details:
|
| Product Name: | Optical Multumeter(OPM+LS+VFL) | Dimension(mm): | 186mmx100mmx50mm |
|---|---|---|---|
| Type: | Visual Fault Locator, Testers &Tools, | Weight: | 140/150g |
| Optical Connector: | FC/SC/ST Universal Adaptor | Storage Temperature: | -40~+70℃ |
| Highlight: | OPM Optical Fiber Multimeter,VFL Optical Fiber Multimeter,LS Fiber Optic Multimeter |
||
| OPM | ||
| Wavelength range | 800nm~1700nm | |
| Optical connector | FC/SC/ST | |
| Detector type | InGaAs | |
| Power measurement range | -70dBm~+6dBm | -50dBm~+26dBm |
| uncertainty | ±5% | |
| Calibration wavelength | 850/980/1300/1310/1490/1550/1570/1625/1650nm | |
| Display resolution | Linear display: 0.1%, logarithmic display: 0.01dB | |
| Frequency Detected | 270Hz/330Hz/1000Hz/2000Hz | |
| LS | ||
| Wavelength | 1310±20nm/1550nm±20nm | |
| Laser Type | FP-LD | |
| Output Power | ≤-5dBm | |
| Stability | ±0.05dB/30min | |
| Connector | FC/UPC | |
| Visual fault location (optional) | ||
| Working wavelength | 650nm±30nm | |
| Output Power | 2mW/10mW/30mW | |
| Operating mode | CW/1Hz/2Hz | |
| Optical connector | Universal joint FC/UPC | |
| Others | ||
| Power supply | Three AA Batteries/1500mA Rechargeable Lithium Battery (optional) | |
| Battery continuous working time | ≥12h(OPM) | |
| Auto shutdown time | 10min | |
| Operating temperature | -10°℃-+50℃ | |
| Storage temperature | -40°℃-+70℃ | |
| relative temperature | 0-95% No condensation | |
| Size | 186mmx100mmx50mm | |
| Weight | 240g | |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539