Product Details:
|
Product Name: | Mini Optical Power Meter | Power Supply: | Alkaline Battery(3 AA 1.5V Batteries) |
---|---|---|---|
Battery Operating Time (hour): | 120 | Dimension(mm): | 186mmx100mmx50mm |
Type: | Visual Fault Locator, Testers &Tools, | Weight: | 140/150g |
Highlight: | OPM Visual Fault Locator,FC Visual Fault Locator,ST Fiber Optic Multimeter |
OPM | ||
Wavelength range | 800nm~1700nm | |
Optical connector | FC/SC/ST | |
Detector type | InGaAs | |
Power measurement range | -70dBm~+6dBm | -50dBm~+26dBm |
uncertainty | ±5% | |
Calibration wavelength | 850/980/1300/1310/1490/1550/1570/1625/1650nm | |
Display resolution | Linear display: 0.1%, logarithmic display: 0.01dB | |
Visual fault location (optional) | ||
Working wavelength | 650nm±30nm | |
Output Power | 2mW/10mW/30mW | |
Operating mode | CW/1Hz/2Hz | |
Optical connector | Universal joint FC/SC/ST | |
Others | ||
Power supply | Three AA Batteries/1500mA Rechargeable Lithium Battery (optional) | |
Battery continuous working time | ≥120h(Optical power meter function) | |
Auto shutdown time | 10min | |
Operating temperature | -10°℃-+50℃ | |
Storage temperature | -40°℃-+70℃ | |
relative temperature | 0-95% No condensation | |
Size | 186mmx100mmx50mm | |
Weight | 140g/150g |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539