Product Details:
|
Product Name: | Mini Optical Power Meter | Application: | Telecom Network |
---|---|---|---|
Type: | Testers &Tools, | Power Supply: | Alkaline Battery(3 AA 1.5V Batteries) |
Optical Connector: | FC/SC/ST Universal Adaptor | ||
Highlight: | VFL Optical Power Meter,Handheld Optical Power Meter,Laser Source Fiber Optic Multimeter |
Wavelength range(nm) | 800-1700 | 800-1700 |
Connector | FC/SC/ST | FC/SC/ST |
Type of connector | InGaAs | InGaAs |
Power measurement range(dBm) | -70~+6 | -50~+26 |
Uncertainty | ±5% | |
Standard wavelength (nm) | 850,980,1300,1310,1490,1550,1625,1650 | |
Display resolution | Linear display: 0.1% logarithmic display: 0.01 dBm | |
650nm light source (Options) | 1mw/10mw/20mw/30mw/50mw | |
Operating temperature (C) | -10~+60 | |
Storage temperature (C) | -30~+70 | |
Automatic shutdown time (min) | 10 | |
Continuous working hours of batteries (h) | ≥72 | |
Instrument size (mm) | 112x66x30 | |
Power Supply | Two Segment 7 Batteries/ Rechargeable Lithium Batteries (Options) |
|
Instrument Net Weight (g) | 140/150 |
Contact Person: Michael Liu
Tel: 008618823427967
Fax: 86-755-82504539